born
2012
color
chestnut
line
Arab
measurements
146-157-173-17.5 (2015)
class
I class II cat.
place of birth
Akhal Stud
Type - 7.5 & conformation - 7.5
| Ata Gush, Black, 1991 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
| 1193 Elsona | |||
| 1800 Keramika 12 | 893 Kepter 18 | ||
| 1306 Morfologia | |||
| 1918 Gaskon, light bay, 1980 | 897 Kizil | 721 Kaplan | |
| 1170 Dzeren | |||
| 1734 Geldykyz | 858 Ametist | ||
| 1452 Gargy | |||
| 2648 Gelin, Black, 1992 | 969 Rokot, bay, 1974 | 902 Kyrgy | 778 Murgab |
| 1483 Delegatka | |||
| 1842 Rovshan | 828 Fakirpelvan | ||
| 1388 Frakzia | |||
| 1734 Geldykyz, bay, 1975 | 858 Ametist | 668 Absent | |
| 1106 Algush | |||
| 1452 Gargy | 828 Fakirpelvan | ||
| 1161 Gjarsashli |